The data source is the Government School Performance Comparison Service. Due to the COVID-19 Pandemic, all Statutory Testing for 2019-2020 and 2020-2021 were cancelled for those academic years, which have been confirmed by DfE. Therefore, there are no outcomes from 2019-2020 and 2021–2022 to report.
Our outcomes are reported from 2022-2023.
Aspect | |
---|---|
Percentage of pupils who have achieved the expected standard in reading, writing and maths | 59% |
Percentage of pupils who have achieved a greater depth standard in reading, writing and maths | 4% |
Percentage of pupils that pupils have achieved the expected standard in reading. | 73% |
Percentage of pupils who have achieved the greater depth standard in reading. | 30% |
Percentage of pupils who have achieved the expected standard in writing | 64% |
Percentage of pupils who have achieved greater depth standard in writing. | 4% |
Percentage of pupils who have achieved the expected standard in maths. | 71% |
Percentage of pupils achieving the greater depth standard in maths. | 30% |
Progress measures: KS1-KS2 reading | TBC |
Progress measures:KS1-KS2 Writing | TBC |
Progress measures: KS1-KS2 Maths | TBC |
The link below will take you to the Corpus Christi Primary School on the Governments Online School Performance Comparison Service. Online School Performance Service