Local Governing Body Attendance
Attendance 2024 -2025
| Full Name | Status | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| Ms Louise Condie | Foundation Chair | Yes | Yes | Apologies | Yes | Yes | Yes |
| Miss Teresa McNamara | Foundation Vice Chair | Yes | Yes | Yes | Yes | Yes | Apologies |
| Dr Enobong Bassey | Foundation | Yes | Apologies | Yes | Yes | Apologies | Yes |
| Fr Stephen Fawcett | Foundation | Apologies | Apologies | Apologies | Apologies | Apologies | Apologies |
| Mrs Jessica Weeks | Parent | Apologies | Yes | N/A | N/A | N/A | N/A |
| Leanne McNaugtan | Parent | N/A | N/A | Yes | Yes | Yes | |
| Mr Rajendra Joshi | Parent | Yes | Yes | Yes | Yes | Apologies | Yes |
| Mr Andrew McCoville | Interim Executive Principal | Yes | Yes | Yes | Yes | Yes | Yes |
| Mrs Sarah Hudlestone | Staff | Yes | Yes | Yes | Yes | Apologies | Yes |
Attendance 2023-2024
| Full Name | Status | Autumn 1 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 |
| 21/09/2023 | 16/10/2023 | 12/12/2023 | 18/01/2024 | 21/03/2024 | 22/05/2024 | ||
| Ms Louise Condie | Foundation Chair | Yes | Yes | Yes | Yes | Yes | Yes |
| Miss Teresa McNamara | Foundation | Yes | Yes | Yes | Yes | Yes | Yes |
| Mrs Jessica Weeks | Parent | Apologies | Yes | Yes | Yes | Apologies | Apologies |
| Mr Rajendra Joshi | Parent | Yes | Yes | Yes | Yes | Apologies | Apologies |
| Mr Kevin Shakespeare | Principal | Yes | Yes | Yes | Yes | Yes | Yes |
| Mrs Sarah Huddlestone | Staff | N/A | N/A | N/A | Apologies | Yes | Apologies |
| Dr Enobong Bassey | Foundation | Apologies | Yes | Apologies | Yes | Yes | Apologies |
| Ms Adaugo Uche | Foundation | Apologies | Yes | Apologies | N/A | N/A | N/A |
| FR Stephen Fawcett | Foundation | Apologies | Yes | Yes | Yes | Yes | Apologies |
Attendance 2022-2023
| Full Name | Status | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
|---|---|---|---|---|---|---|---|
| 20/10/2022 | 08/12/2022 | 16/02/2023 | 30/03/2023 | 25/05/2023 | 29/06/2023 | ||
| Ms Louise Condie | Foundation Chair | Y | Y | Y | Y | Y | Y |
| Miss Teresa McNamara | Foundation | Y | Y | Y | Y | Y | Y |
| Miss Denise Durkan | Foundation | Y | Y | N | Y | Y | N |
| Mrs Jessica Weeks | Parent | Y | N | Y | N | Y | N |
| Mr Rajendra Joshi | Parent | Y | Y | Y | Y | Y | N |
| Mr Kevin Shakespeare | Principal | Y | Y | Y | Y | Y | Y |
| Miss Emily Summers | Staff | N | Y | N | N | N | N |
| Dr Enobong Bassey | Foundation | N/A | Y | Y | Y | Y | Y |
| Ms Adaugo Uche | Foundation | N/A | Y | Y | Y | N | Y |
| FR Stephen Fawcett | Foundation | N/A | N/A | Y | Y | Y | Y |
Attendance 2021-2022
| Full name | Status | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| 11/10/2021 | 09/12/2021 | 10/02/2022 | 31/03/2022 | 19/05/2022 | 07/07/2022 | ||
| Ms Louise Condie | Foundation Chair | Y | Y | Y | Y | Y | Y |
| Miss Teresa McNamara | Foundation | Y | N | Y | Y | Y | Y |
| Miss Denise Durkan | Foundation | Y | Y | Y | Y | Y | N |
| Mr Rajendra Joshi | Parent | Y | Y | N | Y | Y | Y |
| Mrs Jessica Weeks | Parent | N | Y | Y | N | Y | Y |
| Mr Kevin Shakespeare | Principal | Y | Y | Y | Y | Y | Y |
| Miss Emily Summers | Staff | Y | Y | Y | Y | Y | N |
Attendance 2020-2021
| Full name | Status | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| 12/10/2020 | 07/12/2020 | 08/02/2021 | 29/03/2021 | 17/05/2021 | 05/07/2021 | ||
| Ms Louise Condie | Foundation Chair | Y | Y | Y | Y | Y | Y |
| Miss Teresa McNamara | Foundation | Y | Y | Y | Y | N | Y |
| Miss Denise Durkan | Foundation | Y | Y | Y | Y | Y | Y |
| Mrs Sarah Pearson | Foundation | Y | Y | Y | Y | Y | Y |
| Mr Rajendra Joshi | Parent | Y | Y | Y | N | Y | Y |
| Mrs Jessica Weeks | Parent | n/a | Y | Y | Y | Y | Y |
| Mrs Claire Williams | Staff | Y | Y | Y | Y | N | N |
| Mr John Paul Maguire | Staff | Y | Y | Y | Y | Y | Y |
| Ms Julie Fulea | Link Director | Y | Y | Y | Y | Y | Y |
| Mr Kevin Shakespeare | Principal | N | N | Y | Y | Y | Y |
Attendance 2019-2020
| Full name | Status | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
|---|---|---|---|---|---|---|---|
| 07/10/2019 | 02/12/2019 | 10/02/2020 | 30/03/2020 | 11/05/2020 | 06/07/2020 | ||
| Miss Claire Campbell | Foundation Chair | Y | Y | Y | Y | Y | Y |
| Ms Louise Condie | Foundation Vice Chair | Y | Y | Y | Y | Y | Y |
| Miss Teresa McNamara | Foundation | Y | Y | Y | Y | Y | Y |
| Miss Denise Durkan | Foundation | n/a | Y | Y | Y | Y | Y |
| Mrs Sarah Pearson | Foundation | Y | Y | Y | Y | Y | Y |
| Mr Rajendra Joshi | Parent | Y | Y | Y | Y | Y | Y |
| Mrs Carole Flynn | Staff | Y | Y | n/a | n/a | n/a | n/a |
| Miss Lisa Downing | Staff | Y | Y | Y | Y | Y | n/a |
| Ms Julie Fulea | Link Director | Y | x | x | x | x | x |
| Mr Kevin Shakespeare | Principal | Y | Y | Y | Y | Y | Y |
| Mrs Claire Williams | Staff | n/a | n/a | n/a | n/a | n/a | Y |
| Mr John Paul Maguire | Staff | n/a | n/a | n/a | n/a | n/a | Y |
Attendance 2018-2019
| Full name | Status | Autumn 1 | Autumn 2 | Autumn 3 | Autumn 4 | Autumn 5 | Autumn 6 |
|---|---|---|---|---|---|---|---|
| 08/10/2018 | 03/12/2018 | 04/02/2019 | 01/04/2019 | 13/05/2019 | 15/07/2019 | ||
| Miss Claire Campbell (Chair) | Foundation Representative | Y | Y | Y | Y | Y | Y |
| Mrs Sarah Pearson | Foundation Representative | Y | Y | Y | Y | Y | Y |
| Mr Rajendra Joshi | Parent Representative | Y | Y | Y | Y | Y | Y |
| Mr Steve McCarthy | Interim Principal | Y | Y | Y | Y | N/A | N/A |
| Ms Lisa Downing | Staff Representative | Y | Y | Y | X Apologies | X Apologies | Y |
| Ms Carole Flynn | Staff Representative | Y | Y | Y | Y | Y | X Apologies |
| Ms Louise Condie (Vice Chair) | Foundation Representative | Y | Y | Y | Y | Y | Y |
| Mrs Pauline Mealing | Foundation Representative | X Apologies | Y | Y | Y | Y | Y |
| Miss Theresa McNamara | Foundation Representative | X Apologies | Y | Y | Y | Y | Y |
| Mr Kevin Shakespeare | Principal | N/A | N/A | N/A | N/A | Y | Y |
| Mrs Charlotte Miller | Y | N/A | N/A | N/A | Y | Y | |
| Julie Fulea | N/A | Y | Y | Y | X | X |